ANGOON
The mayor’s seat, one city council seat, three planning and zoning seats, and a fish box tax were on the ballot. A total of 189 ballots were cast, including 148 regular ballots, 40 absentee and question ballots, and one spoiled ballot.
| Seat | Candidate | Vote |
| City council seat “C” | Joshua Bowen (Mayor) | 85 |
| Maxine Thompson | 46 | |
| Albert Howard | 36 | |
| City council seat “D” | Harriet Silva (Treasurer) | 103 |
| Gail Tharpe-Lucero | 36 | |
| Pauline Jim | 35 | |
| Fish Box Tax | Yes | 117 |
| No | 61 |
KAKE*
Two city council seats and one school board seat were up for re-election. A total of 170 ballots were cast, including 168 regular ballots and two absentee ballots.
| Seat | Candidate | Vote |
| City Council | Paul Rostad | 96 |
| Henrich Kadake Sr | 83 | |
| Adam Davis | 52 | |
| Shawaan Jackson-Gamble (write-in) | 38 | |
| Nathalie Austin | 30 | |
| Burt Lee Jackson | 17 | |
| School Board | Adam Davis | 98 |
| Paulette Jackson | 61 |
PELICAN*
Two city council seats and two school board seats were up for re-election. A total of 54 ballots were cast, including 36 regular ballots, 4 questioned ballots and 14 absentee ballots.
| Seat | Candidate | Vote |
| City Council | Celeste Weller | 35 |
| Derek Stewart | 32 | |
| Shane Ring | 20 | |
| School Board Seat #2 | James Slater | 34 |
| Patricia Phillips | 14 | |
| School Board Seat #3 | Jessica Adams | 37 |
PORT ALEXANDER*
Seven city council seats were up for re-election. There were 29 total write-in candidates. A total of 34 ballots were cast, including 16 regular ballots and 18 absentee ballots. Port Alexander’s results won’t be certified until November.
| Seat | Candidate | Vote |
| City Council | Laura Pollard | 25 |
| Ryan Martin | 23 | |
| Thomas (Tommy) Corso | 20 | |
| Cory Gifford | 15 | |
| Sarah Patrick | 15 | |
| Debra Rose Gifford | 15 | |
| Kevin Mulligan | 14 |
TENAKEE SPRINGS*
Four city council seats were up for re-election. A total of 57 ballots were cast, including 30 absentee ballots. Mayor and vice mayor will be chosen by the city council at their meeting on Thursday, Oct. 22.
| Seat | Candidate | Vote |
| City Council | Rudy H. Ziel | 52 |
| Dan Kennedy | 51 | |
| Linnea Lospenosochatel (write-in) | 49 | |
| Nikita Chase (write-in) | 25 |
*Results do not include all write-in candidates.











