2021 ANNUAL EEO PUBLIC FILE REPORT
The Raven Radio Foundation
October 1, 2020 to September 30, 2021
The information required by FCC Rule 73.2080(c)(6) is provided in the charts that follow.
Operate an internship and fellowship program for radio broadcasting; promote program to communities under-represented in broadcast journalism | Provide training and on-air experience for community members who are interested in broadcasting and hosting radio shows |
Listed each upper-level category opening in a job bank or newsletter of media trade groups whose membership includes substantial participation of women and minorities | Participated in job banks, internet programs, and other programs designed to promote outreach generally (i.e., that are not primarily directed to providing notification of specific job vacancies) |
LIST OF POSITIONS FILLED
Date of Hire | Job Title | Recruitment Source Referring Hiree |
11/16/2020 | Operations Director | KCAW Homepage |
6/1/2021 | RFA Reporter | Report for America announcement via newsletter |
INTERVIEWEE REFERRAL SOURCE SUMMARY
Total Number of Persons Interviewed during the Reporting Period: ___9____
Recruitment Sources Referring Interviewees during Reporting Period | Number of Persons Interviewed that the Source Referred |
Report For America | 5 |
Daily Sitka Sentinel | 1 |
Internal KCAW Posting | 1 |
KCAW/CoastAlaska Website | 2 |
Sitka Tribe of Alaska | 0 |
Alaska Native Brotherhood | 0 |
Alaska Public Broadcasting Inc. Website | 0 |
Alaska Broadcasters Association | 0 |
Craigslist | 0 |
The Foraker Group Website | 0 |
National Federation of Community Broadcasters listserv/website | 0 |
PRADO | 0 |
RECRUITING SOURCES USED
Job Title of Position:__Operations Director___________ Date of Hire: _11/16/2020______
Referral Source | * | Name, address, contact person, phone number | Date posted or run dates | Source |
Internal KCAW posting (required) | Y | KCAW, 2B Lincoln St.,Sitka, AK 99835 907-747-5877 | POSTED 9/21 | Internal KCAW posting (required) |
KCAW, CoastAlaska website & KCAW Facebook & Ak Press Club facebook | Y | kcaw.org & oastalaska.org/job_openings.htm email to mollie@coastalaska.org Send postings to generalmanager@kcaw.org | Posted on KCAW Website 9/21/2020. LINK, emailed to Mollie 9/21/2020 | KCAW, CoastAlaska website & KCAW Facebook & Ak Press Club facebook |
Alaska Job Center Network/Sitka Job Service (required) | Y | Email Fran Schwuchow at fran.schwuchow@alaska.gov or place online: jobs.state.ak.us/employer.htm | Emailed to Fran: VOS not loading. 9/21/2020 | **Alaska Job Center Network/Sitka Job Service (required) |
Daily Sitka Sentinel classifieds | N | Daily Sitka Sentinel,112 Barracks Street, Sitka, AK 99835 907-747-3219 | submitted 9/21 | Daily Sitka Sentinel classifieds |
Sitka Tribe of Alaska | Y | Sitka Tribe of Alaska,456 Katlian St., Sitka, AK 99835 907-747-3207 fax 907-747-4915 | submitted 9/21 | Sitka Tribe of Alaska |
Alaska Native Brotherhood | Y | ANB, 235 Katlian Suite A, AK 99835 907-747-4562 Mail | did not mail | Alaska Native Brotherhood |
Alaska Public Broadcasting website/listserve | N | Kim Pigg, Alaska Public Broadcasting, Inc., 907-277-6300 kim@akpb.org | Emailed to Mollie 9/21 – posted also on APBI | Alaska Public Broadcasting website/listserve |
Alaska Broadcasters Association Website | N | Alaska Broadcasters Association, Cathy Hiebert, akbagold@gci.net | Emailed to Cathy 9/21 | Alaska Broadcasters Association Website |
CPB Jobline website | Y | Place online at stations.cpb.org/jobline/ | Posted here 9/21 | CPB Jobline website |
* Indicate “Y” (yes) or “N” (no) if the organization requested that the station provide it with notice of all job vacancies.
Job Title of Position:___Report For America Reporter__________ Date of Hire: _6/1/2021______
Referral Source | * | Address of Source | Contact Person at Source | Tel. No. and E-Mail Address of Source |
See attached recruitment documentation provided by Report For America. |
* Indicate “Y” (yes) or “N” (no) if the organization requested that the station provide it with notice of all job vacancies.
CPB Employment Statistical Report – 2020