<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Lake Road Archives - KCAW</title>
	<atom:link href="https://www.kcaw.org/tag/blue-lake-road/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kcaw.org/tag/blue-lake-road/</link>
	<description>Community broadcasting for Sitka and the surrounding area</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Blue Lake Road reopens following small landslide</title>
		<link>https://www.kcaw.org/2017/08/22/blue-lake-road-reopens-following-small-landslide/</link>
					<comments>https://www.kcaw.org/2017/08/22/blue-lake-road-reopens-following-small-landslide/#respond</comments>
		
		<dc:creator><![CDATA[Robert Woolsey, KCAW]]></dc:creator>
		<pubDate>Wed, 23 Aug 2017 01:04:09 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Blue Lake Road]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://www.kcaw.org/?p=49793</guid>

					<description><![CDATA[The Forest Service has reopened Sitka’s Blue Lake Road after clearing a small landslide over the weekend.]]></description>
										<content:encoded><![CDATA[<div id="attachment_49795" style="width: 669px" class="wp-caption aligncenter"><a href="https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs.jpg?x33125"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-49795" class="size-large wp-image-49795" src="https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs-659x494.jpg?x33125" alt="" width="659" height="494" srcset="https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs-659x494.jpg 659w, https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs-600x450.jpg 600w, https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs-300x225.jpg 300w, https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs-768x576.jpg 768w, https://www.kcaw.org/wp-content/uploads/2017/08/170819_BlueLakeRoadSlide_usfs.jpg 1000w" sizes="(max-width: 659px) 100vw, 659px" /></a><p id="caption-attachment-49795" class="wp-caption-text">Although not large, the fact that this small slide remained active was of concern to the Forest Service. (USFS photo)</p></div>
<p>The Forest Service has reopened Sitka’s Blue Lake Road after clearing a small landslide over the weekend.</p>
<p>The road leads to the city’s Blue Lake hydroelectric dam. A crew from the Electric Department discovered the slide on Friday morning (8-18-17) as they were en route to a routine inspection of the dam. Although the slide was promptly cleared, more material sluffed down the mountain later, as rains continued.</p>
<p>The road was closed to allow agency hydrologists to determine the extent of the hazard presented by the slide activity.</p>
<p>In a news release Tuesday (8-22-17) the Forest Service reports that the slide was approximately 40 feet long, and about 15 feet wide. Although it came down in an area that has previously suffered extensive slide damage, this small slide caused the road no harm.</p>
<p>The slide occurred on the second anniversary of a massive rain event in Sitka that brought down dozens of slides, including one <a href="https://www.kcaw.org/2016/08/16/city-responds-landslide-loss-innocence/" target="_blank" rel="noopener">that took the lives of three people.</a></p>
<p>The road remains closed to private vehicle traffic, but hikers are once again welcome. The Forest Service reminds users to be alert for heavy truck traffic during construction of the dam observatory area.</p>
<p><a href="https://coastalaska.secureallegiance.com/ktoo/WebModule/Donate.aspx?P=02FBCOM&amp;PAGETYPE=PLG&amp;CHECK=TuPSqkK49pWd4vTZvfU5y%2BzWDeZ%2BeA1M"><img decoding="async" class="size-full wp-image-26570 aligncenter" src="https://www.kcaw.org/wp-content/uploads/2016/03/CableHouseRainbow_NEWS_TAG3_sm.jpg?x33125" alt="" width="200" height="212" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.kcaw.org/2017/08/22/blue-lake-road-reopens-following-small-landslide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blue Lake Road closed to assess &#8216;landslide activity&#8217;</title>
		<link>https://www.kcaw.org/2017/08/18/blue-lake-road-closed-assess-landslide-activity/</link>
					<comments>https://www.kcaw.org/2017/08/18/blue-lake-road-closed-assess-landslide-activity/#respond</comments>
		
		<dc:creator><![CDATA[Robert Woolsey, KCAW]]></dc:creator>
		<pubDate>Sat, 19 Aug 2017 01:15:04 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Blue Lake Road]]></category>
		<category><![CDATA[Erin Clay]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[mudslide]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<guid isPermaLink="false">https://www.kcaw.org/?p=49556</guid>

					<description><![CDATA[The Forest Service has closed the Blue Lake Road in Sitka while hydrologists try to determine if a small landslide in the area remains hazardous.]]></description>
										<content:encoded><![CDATA[<div id="attachment_24005" style="width: 510px" class="wp-caption aligncenter"><a href="https://www.kcaw.org/wp-content/uploads/2015/08/150818_slides_Waldholz_04.jpg?x33125"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-24005" class="size-large wp-image-24005" src="https://www.kcaw.org/wp-content/uploads/2015/08/150818_slides_Waldholz_04-500x333.jpg?x33125" alt="" width="500" height="333" srcset="https://www.kcaw.org/wp-content/uploads/2015/08/150818_slides_Waldholz_04-500x333.jpg 500w, https://www.kcaw.org/wp-content/uploads/2015/08/150818_slides_Waldholz_04-600x400.jpg 600w, https://www.kcaw.org/wp-content/uploads/2015/08/150818_slides_Waldholz_04-300x200.jpg 300w, https://www.kcaw.org/wp-content/uploads/2015/08/150818_slides_Waldholz_04.jpg 1000w" sizes="(max-width: 500px) 100vw, 500px" /></a><p id="caption-attachment-24005" class="wp-caption-text">A look back: An August 18, 2015, landslide crossed Blue Lake Road, and struck the former pulp mill administration building. Although today&#8217;s slide is much smaller, officials are closing the road as a precaution. (KCAW file photo)</p></div>
<p>The Forest Service has closed the Blue Lake Road in Sitka to pedestrians and vehicles while hydrologists try to determine if a small landslide in the area remains hazardous.</p>
<p>A city electric crew encountered the slide this morning (8-18-17) during a routine visit to the Blue Lake hydroelectric project.</p>
<p>Electric department engineer Erin Clay says that crews were able to remove the landslide debris and reopen the road, but additional material sluffed down the slope later in the day, prompting her to ask the Forest Service for the closure.</p>
<p><a href="https://coastalaska.secureallegiance.com/ktoo/WebModule/Donate.aspx?P=02FBCOM&amp;PAGETYPE=PLG&amp;CHECK=TuPSqkK49pWd4vTZvfU5y%2BzWDeZ%2BeA1M"><img loading="lazy" decoding="async" class="size-full wp-image-26570 alignright" src="https://www.kcaw.org/wp-content/uploads/2016/03/CableHouseRainbow_NEWS_TAG3_sm.jpg?x33125" alt="" width="200" height="212" /></a>Although the damage so far has been minimal, Clay says that the slide occurred in a very steep section of the road, which has been totally lost in the past.</p>
<p>Additionally, Clay is concerned by the forecast. Sitka has received intermittent heavy rainfall over the week, with more rain expected over the weekend.</p>
<p>This is the only landslide reported in Sitka as a result of the week’s heavy rains. Two years ago to the day, on August 18, 2015, dozens of landslides came down in the Sitka vicinity during a massive rain event, <a href="https://www.kcaw.org/2015/08/18/three-landslides-prompt-sitka-to-declare-state-of-emergency/">including one lethal slide on Kramer Avenue</a> which took the lives of the brothers, Elmer and Ulises Diaz, and Sitka’s building official, William Stortz.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.kcaw.org/2017/08/18/blue-lake-road-closed-assess-landslide-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blue Lake and Green Lake roads open to foot traffic</title>
		<link>https://www.kcaw.org/2017/01/03/blue-lake-green-lake-roads-open-foot-traffic/</link>
					<comments>https://www.kcaw.org/2017/01/03/blue-lake-green-lake-roads-open-foot-traffic/#respond</comments>
		
		<dc:creator><![CDATA[Emily Kwong, KCAW]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 01:28:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Blue Lake Overlook project]]></category>
		<category><![CDATA[Blue Lake Road]]></category>
		<category><![CDATA[Bryan Bertacchi]]></category>
		<category><![CDATA[Green Lake Road]]></category>
		<guid isPermaLink="false">https://www.kcaw.org/?p=32752</guid>

					<description><![CDATA[The city has re-opened Green Lake and Blue Lake roads for public pedestrian access.  Blue Lake Road will be open to vehicle traffic after the completion of the campground restoration and installation of an overlook above the Blue Lake Dam.]]></description>
										<content:encoded><![CDATA[<p>The city has re-opened Green Lake and Blue Lake roads for public pedestrian access. Green Lake Road was opened two weeks ago and Blue Lake road right before the new year.</p>
<p>The roads had been closed since the August 2015 landslide and sustained heavy damage. The road repair was funded primarily by the Department of Homeland Security and Emergency Management (DHS&amp;EM).&nbsp;</p>
<p>Blue Lake Road will be open to vehicle traffic after the completion of the campground restoration and installation of <a href="https://www.kcaw.org/2016/12/08/gates-still-shut-sitkas-blue-green-lake-roads/" target="_blank">an overlook above the Blue Lake Dam</a>. Utility Director Bryan Bertacchi anticipates those projects will wrap up by the end of the summer.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.kcaw.org/2017/01/03/blue-lake-green-lake-roads-open-foot-traffic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gates still shut at Sitka&#8217;s Blue and Green Lake roads</title>
		<link>https://www.kcaw.org/2016/12/08/gates-still-shut-sitkas-blue-green-lake-roads/</link>
					<comments>https://www.kcaw.org/2016/12/08/gates-still-shut-sitkas-blue-green-lake-roads/#respond</comments>
		
		<dc:creator><![CDATA[Emily Kwong, KCAW]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 01:26:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Blue Lake dam]]></category>
		<category><![CDATA[Blue Lake Road]]></category>
		<category><![CDATA[Bryan Bertacchi]]></category>
		<category><![CDATA[Electric Department]]></category>
		<category><![CDATA[Green Lake Dam]]></category>
		<category><![CDATA[Green Lake Road]]></category>
		<guid isPermaLink="false">http://www.kcaw.org/?p=31526</guid>

					<description><![CDATA[Blue Lake and Green Lake Roads in Sitka remain closed to all traffic. While the city expected to open both roads to pedestrian foot traffic this month, weather is delaying repairs. ]]></description>
										<content:encoded><![CDATA[<div id="attachment_31528" style="width: 510px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-31528" class="wp-image-31528 size-large" src="http://www.kcaw.org/wp-content/uploads/2016/12/1411_greenlake_goff-500x357.jpg?x33125" alt="1411_greenlake_goff" width="500" height="357" srcset="https://www.kcaw.org/wp-content/uploads/2016/12/1411_greenlake_goff-500x357.jpg 500w, https://www.kcaw.org/wp-content/uploads/2016/12/1411_greenlake_goff-300x214.jpg 300w, https://www.kcaw.org/wp-content/uploads/2016/12/1411_greenlake_goff.jpg 568w" sizes="(max-width: 500px) 100vw, 500px" /><p id="caption-attachment-31528" class="wp-caption-text">The city had planned to re-open Green Lake road to pedestrian traffic this weekend, but weather hampered repair work. Both Green and Blue Lake roads remain closed. (Matt Goff &#8211; 2014/Sitka Trails http://www.sitkatrails.org/)</p></div>
<p>Blue Lake and Green Lake Roads in Sitka remain closed to all traffic. While the city expected to open both roads to pedestrian foot traffic this month, weather is delaying repairs. Large construction equipment continues to operate along both narrow stretches, which service the Blue Lake and Green Lake dams respectively.</p>
<p><span style="font-weight: 400;">The roads were damaged in August of 2015 during a major landslide. Their repair is being partially paid for by the Department of Homeland Security and Emergency Management. </span></p>
<p><span style="font-weight: 400;">Once complete, the Electric Department will pick up it’s dam overlook project. To be in compliance under the Federal Regulatory Energy Commission, or FERC, the Electric Department is required to install an overlook at the top&nbsp;of the Blue Lake dam.</span></p>
<p><span style="font-weight: 400;">Bryan Bertacchi, &nbsp;the city’s Utility Director, said, &#8220;</span>If we didn’t do anything, you’ve got a very steep cliff face right there. And regardless, you’ll have people up there near the lake. As a community we want to provide for safety of the folks up there so no one falls off that cliff face easily.&#8221;</p>
<p><span style="font-weight: 400;">The concrete walkway will provide a safe vantage point and, Bertacchi said, could be a scenic spot for visitors. &#8220;</span>Tourists and of course the local community will be able to go up and a have a place where you can easily look down at the dam, look down at the back side of the dam when the water is overflowing the dam. So it’s nearly a tourist attraction in town. But it was required under the FERC permit.&#8221;</p>
<p><span style="font-weight: 400;">In a press release from November (<a href="http://www.kcaw.org/wp-content/uploads/2016/12/2016-11-23-Road-Closure-update.pdf?x33125">2016-11-23-road-closure-update</a>), the city said it planned to reopen Blue Lake road to vehicle traffic next summer. </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.kcaw.org/2016/12/08/gates-still-shut-sitkas-blue-green-lake-roads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.kcaw.org @ 2026-04-15 01:09:43 by W3 Total Cache
-->